City of Campbell River · zoning
The A-1 zone in Campbell River.
Airport One. What the bylaw lets you build, how big the lot has to be, and how close to the lines you can go, in plain words with the section for each.
From Zoning Bylaw No. 3250, 2006. General information, not legal or planning advice. The adopted bylaw, as the City of Campbell River reads it, is always the final word.
Check a lot in Campbell RiverThe rules
A-1 at a glance
| What you can use it for | Purpose: aviation-related uses and/or uses on the Campbell River airport lands which rely on the airport runway or other uses associated with airport operations. Uses: airport, or landing strip, or both; airport passenger terminal and service facilities; office; aircraft fuel depot; aircraft hangar; aircraft sales, or service, or both; vehicle rental and ancillary servicing; retail store not exceeding 125 m² (1,345 sq ft) per lease area; restaurant; self storage; ancillary storage yard; aviation related service commercial, or light industrial, or both; manufacturing, assembly, disassembly, processing, or packaging of materials and goods; agriculture, silviculture; warehouse; freight transfer depot; heliport; disaster services centre; parking lot; cannabis operation (5.1.1, as amended by 3346 and 3639) |
|---|---|
| Dwelling units | none (no dwelling use listed in 5.1.1) |
| Smallest lot for subdivision | 550 m² (5,920 sq ft) for "lease lots" (5.1.2); frontage not stated |
| Setbacks (front / side / rear / side on a road) | 0.0 m all yards (5.1.4(a)); bylaw notes the BC Building Code and Transport Canada Airport Regulations may require setbacks |
| Height | 15 m (49 ft) all buildings and structures (5.1.5); bylaw notes Transport Canada Airport Zoning Regulations may require a lower limit |
| Lot coverage | 65% on lease lots (5.1.3) |
| Shops, garages and sheds: size | s.4.12 |
| Shops, garages and sheds: setbacks | s.4.12 |
| Parking | Table 4.21.1; loading s.4.22. Illuminated parking and outdoor storage areas need directional lighting that is not a nuisance to airport operations or adjacent lease areas (5.1.6) |
Metric figures are the bylaw's own. Feet and acres are converted for reading and rounded.
One lot, not the zone
What the zone page can't tell you
- Whether your lot is actually in this zone. Check the zoning map, not the listing.
- Whether a permit area, floodplain, stream setback or farmland reserve sits over the lot. Each adds steps.
- Whether site-specific rules or a covenant on title change what this table says.
- What council has decided on the street lately.
The lot report answers those for one address.
Check a lot
What can you build on your lot in Campbell River?
This page is the zone. The report is your lot: the zone it's actually in, the setbacks drawn on a plan in feet, how many dwelling units it allows, floodplain, streams, farmland and permit areas, with the source for every rule. $9, on screen in about a minute, with a PDF to keep.
Check a lot in Campbell RiverLot report $9; Pro $20 a month. Prices in CAD, plus applicable taxes.
More